# Lumenfall Arena Leaderboard

> Community-ranked AI image and video models. Rankings come from blind
> head-to-head votes scored with TrueSkill. The score shown is the conservative
> TrueSkill rating (mu minus three sigma); the Elo column is the equivalent Elo
> score the arena community is used to reading. Only models with at least
> 4 battles are listed.

- Methodology: https://lumenfall.ai/arena/methodology
- Arena home: https://lumenfall.ai/arena
- HTML leaderboards: https://lumenfall.ai/arena/text-to-image (text-to-image), https://lumenfall.ai/arena/image-editing (image-editing), https://lumenfall.ai/arena/text-to-video (text-to-video)

## Text-to-Image (text-to-image)

| Rank | Model | Creator | TrueSkill | Elo | W | L | T | Battles |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | Nano Banana 2 | Google | 28.6 | 1286 | 132 | 39 | 6 | 177 |
| 2 | GPT Image 2 | OpenAI | 28.4 | 1284 | 42 | 7 | 0 | 49 |
| 3 | Nano Banana Pro | Google | 28.2 | 1282 | 185 | 73 | 16 | 274 |
| 4 | FLUX.2 [dev] Turbo | fal | 27.8 | 1278 | 179 | 82 | 28 | 289 |
| 5 | ImagineArt 1.5 (Preview) | Vyro AI | 27.0 | 1270 | 148 | 83 | 20 | 251 |
| 6 | GPT Image 1.5 | OpenAI | 26.9 | 1269 | 215 | 87 | 25 | 327 |
| 7 | FLUX.2 [dev] Flash | fal | 26.9 | 1269 | 126 | 66 | 17 | 209 |
| 8 | FLUX.2 [pro] | Black Forest Labs | 26.3 | 1263 | 121 | 83 | 11 | 215 |
| 9 | Seedream 4.5 | ByteDance | 26.2 | 1262 | 156 | 91 | 21 | 268 |
| 10 | Recraft V4 | Recraft AI | 26.1 | 1261 | 73 | 42 | 8 | 123 |
| 11 | FLUX.2 [max] | Black Forest Labs | 25.8 | 1258 | 146 | 96 | 21 | 263 |
| 12 | FLUX.2 [flex] | Black Forest Labs | 25.1 | 1251 | 129 | 122 | 25 | 276 |
| 13 | FLUX.1 [dev] | Black Forest Labs | 25.0 | 1250 | 5 | 9 | 1 | 15 |
| 14 | FLUX.1 Kontext [max] | Black Forest Labs | 24.9 | 1249 | 9 | 1 | 0 | 10 |
| 15 | GPT Image 1 Mini | OpenAI | 24.9 | 1249 | 62 | 55 | 9 | 126 |
| 16 | Seedream 4.0 | ByteDance | 24.8 | 1248 | 121 | 139 | 7 | 267 |
| 17 | Z-Image Turbo | Alibaba | 24.7 | 1247 | 129 | 121 | 31 | 281 |
| 18 | Grok Imagine Image Pro | xAI | 24.7 | 1247 | 106 | 100 | 16 | 222 |
| 19 | Recraft V4 Pro | Recraft AI | 24.5 | 1245 | 56 | 49 | 2 | 107 |
| 20 | FLUX.2 [dev] | Black Forest Labs | 24.3 | 1243 | 58 | 57 | 10 | 125 |
| 21 | Nano Banana | Google | 24.0 | 1240 | 139 | 140 | 35 | 314 |
| 22 | Seedream 5.0 Lite | ByteDance | 23.8 | 1238 | 94 | 104 | 8 | 206 |
| 23 | Grok Imagine Image | xAI | 23.6 | 1236 | 145 | 201 | 18 | 364 |
| 24 | Nano Banana 2 Lite | Google | 23.4 | 1234 | 19 | 5 | 1 | 25 |
| 25 | Lucid Origin | Leonardo AI | 23.4 | 1234 | 31 | 30 | 3 | 64 |
| 26 | Wan 2.6 | Alibaba | 23.3 | 1233 | 48 | 89 | 18 | 155 |
| 27 | Stable Diffusion 3.5 Large | Stability AI | 22.9 | 1229 | 176 | 363 | 19 | 558 |
| 28 | Qwen Image 2512 | Alibaba | 22.8 | 1228 | 80 | 115 | 12 | 207 |
| 29 | Qwen Image 2.0 Pro | Alibaba | 22.5 | 1225 | 17 | 15 | 2 | 34 |
| 30 | Qwen Image Max | Alibaba | 22.4 | 1224 | 12 | 9 | 1 | 22 |
| 31 | Imagen 4.0 Ultra Generate 001 | Google | 22.1 | 1221 | 71 | 135 | 22 | 228 |
| 32 | Qwen Image 2.0 | Alibaba | 21.7 | 1217 | 16 | 19 | 2 | 37 |
| 33 | Wan 2.7 Pro | Alibaba | 21.4 | 1214 | 16 | 20 | 3 | 39 |
| 34 | Imagen 3.0 Generate 002 | Google | 21.3 | 1213 | 4 | 0 | 2 | 6 |
| 35 | FLUX.2 [klein] 4B | Black Forest Labs | 21.1 | 1211 | 11 | 8 | 0 | 19 |
| 36 | Wan 2.7 | Alibaba | 20.5 | 1205 | 9 | 23 | 8 | 40 |
| 37 | Reve Image 1.0 | Reve AI | 20.0 | 1200 | 30 | 109 | 10 | 149 |
| 38 | FLUX.2 [klein] 9B | Black Forest Labs | 19.9 | 1199 | 14 | 21 | 2 | 37 |
| 39 | Wan 2.5 (Preview) | Alibaba | 19.4 | 1194 | 6 | 3 | 2 | 11 |
| 40 | DALL-E 3 | OpenAI | 19.2 | 1192 | 19 | 59 | 4 | 82 |
| 41 | FLUX.1 [schnell] FP8 | Black Forest Labs | 18.4 | 1184 | 15 | 37 | 6 | 58 |
| 42 | FLUX.1 Kontext [pro] | Black Forest Labs | 17.6 | 1176 | 6 | 8 | 0 | 14 |
| 43 | Imagen 4.0 Fast Generate 001 | Google | 17.6 | 1176 | 35 | 56 | 3 | 94 |
| 44 | HiDream I1 Fast | HiDream AI | 17.4 | 1174 | 15 | 56 | 2 | 73 |
| 45 | OmniGen v2 | VectorSpaceLab | 17.4 | 1174 | 1 | 8 | 2 | 11 |
| 46 | Qwen Image | Alibaba | 17.2 | 1172 | 5 | 10 | 0 | 15 |
| 47 | FLUX.1 Krea [dev] | Black Forest Labs | 16.8 | 1168 | 5 | 9 | 0 | 14 |
| 48 | Recraft V4.1 Pro | Recraft AI | 16.6 | 1166 | 4 | 4 | 0 | 8 |
| 49 | Imagen 4.0 Generate 001 | Google | 16.6 | 1166 | 9 | 33 | 0 | 42 |
| 50 | Stable Diffusion 3.5 Medium | Stability AI | 16.5 | 1165 | 5 | 22 | 6 | 33 |
| 51 | GPT Image 1 | OpenAI | 16.1 | 1161 | 4 | 5 | 0 | 9 |
| 52 | FLUX.1 Kontext [dev] | Black Forest Labs | 16.0 | 1160 | 9 | 21 | 0 | 30 |
| 53 | DALL-E 2 | OpenAI | 15.9 | 1159 | 12 | 79 | 5 | 96 |
| 54 | Vidu Q2 | ShengShu Technology | 15.5 | 1155 | 4 | 5 | 0 | 9 |
| 55 | Recraft V4.1 | Recraft AI | 15.4 | 1154 | 5 | 6 | 0 | 11 |
| 56 | FLUX.1 [schnell] | Black Forest Labs | 15.3 | 1153 | 3 | 3 | 0 | 6 |
| 57 | HiDream I1 Full | HiDream AI | 13.7 | 1137 | 3 | 3 | 0 | 6 |
| 58 | Bria FIBO | Bria | 13.6 | 1136 | 3 | 7 | 0 | 10 |
| 59 | FLUX1.1 [pro] Ultra | Black Forest Labs | 13.5 | 1135 | 2 | 6 | 0 | 8 |
| 60 | FLUX1.1 [pro] | Black Forest Labs | 13.0 | 1130 | 2 | 5 | 0 | 7 |
| 61 | Stable Diffusion 3.5 Large Turbo | Stability AI | 6.2 | 1062 | 1 | 30 | 0 | 31 |

## Image Editing (image-editing)

| Rank | Model | Creator | TrueSkill | Elo | W | L | T | Battles |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | Nano Banana Pro | Google | 24.8 | 1248 | 233 | 97 | 18 | 348 |
| 2 | Nano Banana 2 | Google | 24.1 | 1241 | 108 | 47 | 14 | 169 |
| 3 | GPT Image 2 | OpenAI | 23.2 | 1232 | 12 | 2 | 0 | 14 |
| 4 | GPT Image 1.5 | OpenAI | 22.8 | 1228 | 169 | 111 | 19 | 299 |
| 5 | FLUX.2 [flex] | Black Forest Labs | 22.6 | 1226 | 74 | 60 | 5 | 139 |
| 6 | Seedream 5.0 Lite | ByteDance | 21.6 | 1216 | 114 | 91 | 12 | 217 |
| 7 | Nano Banana | Google | 21.5 | 1215 | 164 | 139 | 25 | 328 |
| 8 | FLUX.2 [klein] 9B | Black Forest Labs | 21.4 | 1214 | 12 | 8 | 1 | 21 |
| 9 | Seedream 4.5 | ByteDance | 20.9 | 1209 | 168 | 155 | 21 | 344 |
| 10 | Wan 2.6 | Alibaba | 20.9 | 1209 | 144 | 150 | 15 | 309 |
| 11 | FLUX.2 [max] | Black Forest Labs | 20.8 | 1208 | 129 | 169 | 25 | 323 |
| 12 | FLUX.2 [pro] | Black Forest Labs | 20.6 | 1206 | 129 | 167 | 17 | 313 |
| 13 | Grok Imagine Image Pro | xAI | 20.4 | 1204 | 92 | 71 | 19 | 182 |
| 14 | Qwen Image Edit 2511 | Alibaba | 20.1 | 1201 | 493 | 472 | 25 | 990 |
| 15 | Grok Imagine Image | xAI | 19.7 | 1197 | 128 | 154 | 21 | 303 |
| 16 | GPT Image 1 Mini | OpenAI | 19.7 | 1197 | 11 | 5 | 1 | 17 |
| 17 | Nano Banana 2 Lite | Google | 19.3 | 1193 | 8 | 3 | 2 | 13 |
| 18 | Reve Image 1.0 | Reve AI | 19.1 | 1191 | 69 | 134 | 11 | 214 |
| 19 | Seedream 4.0 | ByteDance | 16.9 | 1169 | 79 | 210 | 10 | 299 |
| 20 | Vidu Q2 | ShengShu Technology | 15.3 | 1153 | 3 | 1 | 0 | 4 |
| 21 | FLUX.2 [klein] 4B | Black Forest Labs | 15.0 | 1150 | 5 | 3 | 0 | 8 |
| 22 | Wan 2.7 | Alibaba | 14.5 | 1145 | 4 | 4 | 1 | 9 |
| 23 | Wan 2.7 Pro | Alibaba | 14.3 | 1143 | 4 | 6 | 5 | 15 |
| 24 | GPT Image 1 | OpenAI | 12.7 | 1127 | 2 | 5 | 0 | 7 |
| 25 | Wan 2.5 (Preview) | Alibaba | 11.9 | 1119 | 3 | 2 | 0 | 5 |
| 26 | Z-Image Turbo | Alibaba | 10.9 | 1109 | 1 | 70 | 2 | 73 |
| 27 | FLUX.2 [dev] | Black Forest Labs | 9.3 | 1093 | 2 | 5 | 0 | 7 |
| 28 | FLUX.2 [dev] Turbo | fal | 8.3 | 1083 | 2 | 10 | 1 | 13 |
| 29 | P-Image Edit | PrunaAI | 5.7 | 1057 | 1 | 3 | 0 | 4 |

## Text-to-Video (text-to-video)

| Rank | Model | Creator | TrueSkill | Elo | W | L | T | Battles |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | Seedance 2.0 | ByteDance | 23.3 | 1233 | 27 | 6 | 1 | 34 |
| 2 | Kling V3 | Kuaishou | 17.6 | 1176 | 9 | 3 | 0 | 12 |
| 3 | Sora 2 Pro | OpenAI | 17.4 | 1174 | 21 | 27 | 4 | 52 |
| 4 | P-Video | PrunaAI | 17.4 | 1174 | 18 | 23 | 0 | 41 |
| 5 | Wan 2.6 | Alibaba | 14.8 | 1148 | 7 | 7 | 0 | 14 |
| 6 | Grok Imagine Video | xAI | 14.3 | 1143 | 16 | 38 | 3 | 57 |
| 7 | Veo 3.1 Fast | Google | 9.0 | 1090 | 5 | 24 | 6 | 35 |

## Image Upscaling (image-upscaling)

| Rank | Model | Creator | TrueSkill | Elo | W | L | T | Battles |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | Crystal Upscaler | Clarity AI | 29.0 | 1290 | 63 | 2 | 2 | 67 |
| 2 | Recraft Crisp Upscale | Recraft | 17.6 | 1176 | 13 | 55 | 1 | 69 |
| 3 | Google Upscaler | Google | 15.5 | 1155 | 1 | 18 | 1 | 20 |
| 4 | Topaz Image Upscale | Topaz Labs | 13.2 | 1132 | 7 | 9 | 0 | 16 |

## Image-to-Video (image-to-video)

| Rank | Model | Creator | TrueSkill | Elo | W | L | T | Battles |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | Seedance 2.0 | ByteDance | 16.2 | 1162 | 6 | 1 | 2 | 9 |
| 2 | Wan 2.6 | Alibaba | 4.5 | 1045 | 1 | 9 | 0 | 10 |
| 3 | Grok Imagine Video | xAI | -0.5 | 995 | 0 | 7 | 0 | 7 |

## Text-to-Vector (text-to-vector)

| Rank | Model | Creator | TrueSkill | Elo | W | L | T | Battles |
| ---: | --- | --- | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | Recraft V4 SVG | Recraft AI | 30.4 | 1304 | 7 | 1 | 5 | 13 |
| 2 | Recraft V4.1 Pro SVG | Recraft AI | 25.7 | 1257 | 7 | 0 | 2 | 9 |
| 3 | Recraft V4.1 SVG | Recraft AI | 17.4 | 1174 | 5 | 4 | 1 | 10 |
| 4 | Recraft V4 Pro SVG | Recraft AI | 15.0 | 1150 | 4 | 0 | 1 | 5 |
| 5 | GPT-5.5 | OpenAI | -8.6 | 914 | 0 | 3 | 2 | 5 |


---

## Data use notice

Lumenfall publishes this leaderboard for reference and research. You may copy, cite, and redistribute the rankings and scores in this file, **provided your project uses the [Lumenfall platform](https://lumenfall.ai/) — our API or Studio — as its AI image and video generation backend.** Projects that do not run on Lumenfall may not republish this data without prior written permission. Attribution to Lumenfall Arena is appreciated. Questions: support@lumenfall.ai.